RCS07-10

| Features
Comments
Applications
| |
| Material | |
|---|---|
| Housing Material | Kynar |
| Contact Material | Ruthenium |
| Float SG | 0.85 |
| Operating Temperature °C | -30 to 110 |
| Housing Colour | Black/Neutral |
| Mechanical Specifications | |
|---|---|
| Shock | 3 half-sine pulses of 11mS, 30G |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 4.7 Bar |
| Float Diameter | 20mm |
| IP | IP65 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Max Switching Load Watt | 30 |
| Operate Mode | N/C with float at bottom stop |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 2 x 0.1M |
| Connection Type | Stripped Cables |
| Cable Type | 22 AWG 16/0.2mm PVC insulated |
| Cable Colour | Black/Black |
| Mounting | |
|---|---|
| Thread | M16 |
| Fitting | Internal |
| Mounting | Any Axis |
| Technical Drawing |
|---|
|